Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-25506
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Wearable technologies for pediatric patients with surgical infections : more than counting steps? |
Authors: | Mack, Ines Juchler, Norman Rey, Sofia Hirsch, Sven Hoelz, Bianca Eckstein, Jens Bielicki, Julia |
et. al: | No |
DOI: | 10.3390/bios12080634 10.21256/zhaw-25506 |
Published in: | Biosensors |
Volume(Issue): | 12 |
Issue: | 8 |
Page(s): | 634 |
Issue Date: | 12-Aug-2022 |
Publisher / Ed. Institution: | MDPI |
ISSN: | 2079-6374 |
Language: | English |
Subjects: | Continuous recording; Vital sign; Wearable device; Surgical infection; Child |
Subject (DDC): | 610.28: Biomedicine, biomedical engineering 618.92: Pediatrics |
Abstract: | Reliable vital sign assessments are crucial for the management of patients with infectious diseases. Wearable devices enable easy and comfortable continuous monitoring across settings, especially in pediatric patients, but information about their performance in acutely unwell children is scarce. Vital signs were continuously measured with a multi-sensor wearable device (Everion®, Biofourmis, Zurich, Switzerland) in 21 pediatric patients during their hospitalization for appendicitis, osteomyelitis, or septic arthritis to describe acceptance and feasibility and to compare validity and reliability with conventional measurements. Using a wearable device was highly accepted and feasible for health-care workers, parents, and children. There were substantial data gaps in continuous monitoring up to 24 h. The wearable device measured heart rate and oxygen saturation reliably (mean difference, 2.5 bpm and 0.4% SpO2) but underestimated body temperature by 1.7°C. Data availability was suboptimal during the study period, but a good relationship was determined between wearable device and conventional measurements for heart rate and oxygen saturation. Acceptance and feasibility were high in all study groups. We recommend that wearable devices designed for medical use in children be validated in the targeted population to assure future high-quality continuous vital sign assessments in an easy and non-burdening way. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/25506 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY 4.0: Attribution 4.0 International |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Computational Life Sciences (ICLS) |
Published as part of the ZHAW project: | Smart Hospital – Integrierter Rahmen, Instrumente und Lösungen (SHIFT) |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Mack-etal_Wearable-technologies-pediatric-patients-surgical-infections.pdf | 934.51 kB | Adobe PDF | ![]() View/Open |
Show full item record
Mack, I., Juchler, N., Rey, S., Hirsch, S., Hoelz, B., Eckstein, J., & Bielicki, J. (2022). Wearable technologies for pediatric patients with surgical infections : more than counting steps? Biosensors, 12(8), 634. https://doi.org/10.3390/bios12080634
Mack, I. et al. (2022) ‘Wearable technologies for pediatric patients with surgical infections : more than counting steps?’, Biosensors, 12(8), p. 634. Available at: https://doi.org/10.3390/bios12080634.
I. Mack et al., “Wearable technologies for pediatric patients with surgical infections : more than counting steps?,” Biosensors, vol. 12, no. 8, p. 634, Aug. 2022, doi: 10.3390/bios12080634.
MACK, Ines, Norman JUCHLER, Sofia REY, Sven HIRSCH, Bianca HOELZ, Jens ECKSTEIN und Julia BIELICKI, 2022. Wearable technologies for pediatric patients with surgical infections : more than counting steps? Biosensors. 12 August 2022. Bd. 12, Nr. 8, S. 634. DOI 10.3390/bios12080634
Mack, Ines, Norman Juchler, Sofia Rey, Sven Hirsch, Bianca Hoelz, Jens Eckstein, and Julia Bielicki. 2022. “Wearable Technologies for Pediatric Patients with Surgical Infections : More than Counting Steps?” Biosensors 12 (8): 634. https://doi.org/10.3390/bios12080634.
Mack, Ines, et al. “Wearable Technologies for Pediatric Patients with Surgical Infections : More than Counting Steps?” Biosensors, vol. 12, no. 8, Aug. 2022, p. 634, https://doi.org/10.3390/bios12080634.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.