Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-25387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dupuy, Nicolas | - |
dc.contributor.author | Juchler, Norman | - |
dc.contributor.author | Morel, Sandrine | - |
dc.contributor.author | Kwak, Brenda R. | - |
dc.contributor.author | Hirsch, Sven | - |
dc.contributor.author | Bijlenga, Philippe | - |
dc.date.accessioned | 2022-08-05T09:58:14Z | - |
dc.date.available | 2022-08-05T09:58:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-0-9562914-6-2 | de_CH |
dc.identifier.issn | 2227-3085 | de_CH |
dc.identifier.issn | 2227-9385 | de_CH |
dc.identifier.uri | https://www.compbiomed.net/getfile.php?type=16/site_documents&id=CMBE%202022%20Proceedings%20volume1.pdf | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/25387 | - |
dc.description.abstract | Intracranial aneurysm (IA) shape is proposed to be a predicting factor of rupture. In this study, using 3D-angiographies, surgical and histological images, we ranked 11 IAs according to different characteristics (homogeneity, aspect and thickness), and correlations between the different ranking systems were investigated. We showed positive correlations between IA morphology (normalized total Gaussian curvature, GLN) and wall aspect ranking, and between GLN and histology ranking. Correlations between increased GLN, inhomogeneity of IA wall aspect and thickness were shown. This exploratory study supports the GLN in its ability to quantify IA shape and to be used as an IA wall feature predictor. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Computational & Mathematical Biomedical Engineering | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Intracranial aneurysm | de_CH |
dc.subject | Morphology | de_CH |
dc.subject | Wall aspect | de_CH |
dc.subject | Wall thickness | de_CH |
dc.subject.ddc | 005: Computerprogrammierung, Programme und Daten | de_CH |
dc.subject.ddc | 616: Innere Medizin und Krankheiten | de_CH |
dc.title | Exploring intracranial aneurysm instability markers to improve disease modeling | de_CH |
dc.type | Konferenz: Paper | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | Life Sciences und Facility Management | de_CH |
zhaw.organisationalunit | Institut für Computational Life Sciences (ICLS) | de_CH |
dc.identifier.doi | 10.21256/zhaw-25387 | - |
zhaw.conference.details | 7th International Conference on Computational and Mathematical Biomedical Engineering (CMBE22), Milan, Italy, 27-29 June 2022 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.end | 17 | de_CH |
zhaw.pages.start | 14 | de_CH |
zhaw.parentwork.editor | Nithiarasu, Perumal | - |
zhaw.parentwork.editor | Vergara, Christian | - |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 1 | de_CH |
zhaw.publication.review | Peer review (Abstract) | de_CH |
zhaw.title.proceedings | CMBE 2022 : 7th International Conference on Computational & Mathematical Biomedical Engineering | de_CH |
zhaw.webfeed | Biomedical Simulation | de_CH |
zhaw.webfeed | Medical Image Analysis & Data Modeling | de_CH |
zhaw.funding.zhaw | AneuX | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Dupuy-etal_Intracranial-aneurysm-instability-markers_CMBE.pdf | 1.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.