Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Measuring farmer risk preferences in Europe : a systematic review |
Authors: | Iyer, Poorvi Bozzola, Martina Hirsch, Stefan Meraner, Manuela Finger, Robert |
et. al: | No |
DOI: | 10.1111/1477-9552.12325 |
Published in: | Journal of Agricultural Economics |
Volume(Issue): | 71 |
Issue: | 1 |
Page(s): | 3 |
Pages to: | 26 |
Issue Date: | 2019 |
Publisher / Ed. Institution: | Wiley |
ISSN: | 0021-857X 1477-9552 |
Language: | English |
Subjects: | European agriculture; Risk aversion; Risk preference; Risk measurement; Risk preference elicitation method |
Subject (DDC): | 630: Agriculture 658.403: Decision making, information management |
Abstract: | We present a systematic review of the extensive body of research on farmer risk preference measurement across Europe. We capture the methodological developments over time and discuss remaining challenges and potential areas for further research. Given the constantly evolving policy environment in Europe, and increasing climate-change related risks and uncertainties, there is large value to be gained from enhancing our understanding of this fundamental aspect of farmers’ decision-making processes and consequent actions. |
Further description: | Open Access Version: https://pureadmin.qub.ac.uk/ws/files/165916668/JAE_OA_07_18_0186.pdf |
URI: | https://digitalcollection.zhaw.ch/handle/11475/25305 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.