Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-25296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zgraggen, Jannik | - |
dc.contributor.author | Pizza, Gianmarco | - |
dc.contributor.author | Goren Huber, Lilach | - |
dc.date.accessioned | 2022-07-14T09:22:44Z | - |
dc.date.available | 2022-07-14T09:22:44Z | - |
dc.date.issued | 2022-07-04 | - |
dc.identifier.isbn | 978-1-936263-36-3 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/25296 | - |
dc.description | Best Paper Award Lizenzangabe: CC BY 3.0 United States | de_CH |
dc.description.abstract | Quantifying the predictive uncertainty of a model is an important ingredient in data-driven decision making. Uncertainty quantification has been gaining interest especially for deep learning models, which are often hard to justify or explain. Various techniques for deep learning based uncertainty estimates have been developed primarily for image classification and segmentation, but also for regression and forecasting tasks. Uncertainty quantification for anomaly detection tasks is still rather limited for image data and has not yet been demonstrated for machine fault detection in PHM applications. In this paper we suggest an approach to derive an uncertainty-informed anomaly score for regression models trained with normal data only. The score is derived using a deep ensemble of probabilistic neural networks for uncertainty quantification. Using an example of wind-turbine fault detection, we demonstrate the superiority of the uncertainty-informed anomaly score over the conventional score. The advantage is particularly clear in an "out-of-distribution" scenario, in which the model is trained with limited data which does not represent all normal regimes that are observed during model deployment. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | PHM Society | de_CH |
dc.relation.ispartofseries | PHM Society European Conference | de_CH |
dc.rights | http://creativecommons.org/licenses/by/3.0/ | de_CH |
dc.subject | Deep learning | de_CH |
dc.subject | Anomaly detection | de_CH |
dc.subject | Predictive maintenance | de_CH |
dc.subject | Wind turbines | de_CH |
dc.subject | Uncertainty quantification | de_CH |
dc.subject | Condition based maintenance | de_CH |
dc.subject | Machine learning | de_CH |
dc.subject.ddc | 006: Spezielle Computerverfahren | de_CH |
dc.title | Uncertainty informed anomaly scores with deep learning : robust fault detection with limited data | de_CH |
dc.type | Konferenz: Paper | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Datenanalyse und Prozessdesign (IDP) | de_CH |
zhaw.publisher.place | State College | de_CH |
dc.identifier.doi | 10.36001/phme.2022.v7i1.3342 | de_CH |
dc.identifier.doi | 10.21256/zhaw-25296 | - |
zhaw.conference.details | 7th European PHM, Turin, Italy, 6-8 July 2022 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.issue | 1 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.end | 540 | de_CH |
zhaw.pages.start | 530 | de_CH |
zhaw.parentwork.editor | Do, Phuc | - |
zhaw.parentwork.editor | Michau, Gabriel | - |
zhaw.parentwork.editor | Ezhilarasu, Cordelia | - |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.series.number | 7 | de_CH |
zhaw.volume | 7 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.title.proceedings | Proceedings of the 7th European Conference of the Prognostics and Health Management Society 2022 | de_CH |
zhaw.webfeed | Datalab | de_CH |
zhaw.funding.zhaw | Machine Learning Based Fault Detection for Wind Turbines | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Zgraggen-Pizza-Goren-Huber_Uncertainty-informed_ProPHME22.pdf | 3.56 MB | Adobe PDF | ![]() View/Open |
Show simple item record
Zgraggen, J., Pizza, G., & Goren Huber, L. (2022). Uncertainty informed anomaly scores with deep learning : robust fault detection with limited data [Conference paper]. In P. Do, G. Michau, & C. Ezhilarasu (Eds.), Proceedings of the 7th European Conference of the Prognostics and Health Management Society 2022 (Vol. 7, Issue 1, pp. 530–540). PHM Society. https://doi.org/10.36001/phme.2022.v7i1.3342
Zgraggen, J., Pizza, G. and Goren Huber, L. (2022) ‘Uncertainty informed anomaly scores with deep learning : robust fault detection with limited data’, in P. Do, G. Michau, and C. Ezhilarasu (eds) Proceedings of the 7th European Conference of the Prognostics and Health Management Society 2022. State College: PHM Society, pp. 530–540. Available at: https://doi.org/10.36001/phme.2022.v7i1.3342.
J. Zgraggen, G. Pizza, and L. Goren Huber, “Uncertainty informed anomaly scores with deep learning : robust fault detection with limited data,” in Proceedings of the 7th European Conference of the Prognostics and Health Management Society 2022, Jul. 2022, vol. 7, no. 1, pp. 530–540. doi: 10.36001/phme.2022.v7i1.3342.
ZGRAGGEN, Jannik, Gianmarco PIZZA und Lilach GOREN HUBER, 2022. Uncertainty informed anomaly scores with deep learning : robust fault detection with limited data. In: Phuc DO, Gabriel MICHAU und Cordelia EZHILARASU (Hrsg.), Proceedings of the 7th European Conference of the Prognostics and Health Management Society 2022. Conference paper. State College: PHM Society. 4 Juli 2022. S. 530–540. ISBN 978-1-936263-36-3
Zgraggen, Jannik, Gianmarco Pizza, and Lilach Goren Huber. 2022. “Uncertainty Informed Anomaly Scores with Deep Learning : Robust Fault Detection with Limited Data.” Conference paper. In Proceedings of the 7th European Conference of the Prognostics and Health Management Society 2022, edited by Phuc Do, Gabriel Michau, and Cordelia Ezhilarasu, 7:530–40. State College: PHM Society. https://doi.org/10.36001/phme.2022.v7i1.3342.
Zgraggen, Jannik, et al. “Uncertainty Informed Anomaly Scores with Deep Learning : Robust Fault Detection with Limited Data.” Proceedings of the 7th European Conference of the Prognostics and Health Management Society 2022, edited by Phuc Do et al., vol. 7, no. 1, PHM Society, 2022, pp. 530–40, https://doi.org/10.36001/phme.2022.v7i1.3342.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.