Publikationstyp: | Beitrag in wissenschaftlicher Zeitschrift |
Art der Begutachtung: | Peer review (Publikation) |
Titel: | What is the relapse risk during treatment? : survivor analysis of single and multiple relapse events in inpatients with alcohol use disorder as part of an observational study |
Autor/-in: | Senn, Smeralda Volken, Thomas Rösner, Susanne Wieber, Frank |
et. al: | No |
DOI: | 10.1016/j.jsat.2022.108754 |
Erschienen in: | Journal of Substance Abuse Treatment |
Band(Heft): | 108754 |
Erscheinungsdatum: | 23-Feb-2022 |
Verlag / Hrsg. Institution: | Elsevier |
ISSN: | 0740-5472 1873-6483 |
Sprache: | Englisch |
Schlagwörter: | Alcohol use disorder; Relapse; Survival analysis; Treatment |
Fachgebiet (DDC): | 616.8: Neurologie und Krankheiten des Nervensystems |
Zusammenfassung: | Introduction: During treatment for alcohol use disorder (AUD), about 40% of patients return to drinking. Whether the risk of relapse changes during treatment and how relapses may affect the risk of subsequent relapse are unclear, however. The current study, therefore, aims to identify when and with what probability relapses occur. Methods: One hundred and three inpatients at an AUD treatment center participated in this observational study. The study documented relapse to drinking using breath analyzers, urine tests, and self-reported incidents for 42 days after the start of treatment. Time to the first relapse event and to any subsequent relapse event served as the outcome measures. The study determined the proportion of patients who had not experienced a relapse event at any given point by Kaplan-Meier estimates and Cox proportional hazards models. The study team computed the instantaneous probability of experiencing an event at any given point using generalized estimating equation (GEE) models of the binomial family with log-link and exchangeable correlation structure to estimate unadjusted and adjusted hazards. Results: Whereas the hazards of experiencing a first relapse event declined steadily over the 42 days, the hazards of experiencing a subsequent relapse following an initial event remained stable. Both first-time and recurrent relapses were positively associated with the number of DSM-5 AUD criteria. Conclusion: Whereas the risk of relapse declines with each day of abstinence during treatment, it remains high after an individual relapse for the first time. This finding implies that therapy should focus on strengthening selfefficacy for low-risk groups and on relapse-prevention strategies for high-risk groups. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/24727 |
Volltext Version: | Publizierte Version |
Lizenz (gemäss Verlagsvertrag): | Lizenz gemäss Verlagsvertrag |
Departement: | Gesundheit |
Organisationseinheit: | Institut für Public Health (IPH) |
Enthalten in den Sammlungen: | Publikationen Gesundheit |
Dateien zu dieser Ressource:
Es gibt keine Dateien zu dieser Ressource.
Zur Langanzeige
Senn, S., Volken, T., Rösner, S., & Wieber, F. (2022). What is the relapse risk during treatment? : survivor analysis of single and multiple relapse events in inpatients with alcohol use disorder as part of an observational study. Journal of Substance Abuse Treatment, 108754. https://doi.org/10.1016/j.jsat.2022.108754
Senn, S. et al. (2022) ‘What is the relapse risk during treatment? : survivor analysis of single and multiple relapse events in inpatients with alcohol use disorder as part of an observational study’, Journal of Substance Abuse Treatment, 108754. Available at: https://doi.org/10.1016/j.jsat.2022.108754.
S. Senn, T. Volken, S. Rösner, and F. Wieber, “What is the relapse risk during treatment? : survivor analysis of single and multiple relapse events in inpatients with alcohol use disorder as part of an observational study,” Journal of Substance Abuse Treatment, vol. 108754, Feb. 2022, doi: 10.1016/j.jsat.2022.108754.
SENN, Smeralda, Thomas VOLKEN, Susanne RÖSNER und Frank WIEBER, 2022. What is the relapse risk during treatment? : survivor analysis of single and multiple relapse events in inpatients with alcohol use disorder as part of an observational study. Journal of Substance Abuse Treatment. 23 Februar 2022. Bd. 108754. DOI 10.1016/j.jsat.2022.108754
Senn, Smeralda, Thomas Volken, Susanne Rösner, and Frank Wieber. 2022. “What Is the Relapse Risk during Treatment? : Survivor Analysis of Single and Multiple Relapse Events in Inpatients with Alcohol Use Disorder as Part of an Observational Study.” Journal of Substance Abuse Treatment 108754 (February). https://doi.org/10.1016/j.jsat.2022.108754.
Senn, Smeralda, et al. “What Is the Relapse Risk during Treatment? : Survivor Analysis of Single and Multiple Relapse Events in Inpatients with Alcohol Use Disorder as Part of an Observational Study.” Journal of Substance Abuse Treatment, vol. 108754, Feb. 2022, https://doi.org/10.1016/j.jsat.2022.108754.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.