Publication type: | Conference paper |
Type of review: | Peer review (publication) |
Title: | Experiencing smart farming : effects of an interactive future scenario |
Authors: | Brucker-Kley, Elke Keller, Thomas Stumpp, Romina |
et. al: | No |
DOI: | 10.1109/ISTAS52410.2021.9629136 |
Proceedings: | 2021 IEEE International Symposium on Technology and Society (ISTAS) |
Editors of the parent work: | Caron, Brandiff Schmitt, Ketra, A. Pearl, Zach Dara, Rozita Love, Heather A. |
Page(s): | 1 |
Pages to: | 7 |
Conference details: | ISTAS 2021 : IEEE International Symposium on Technology and Society, Waterloo, Canada, (virtual), October 28-31, 2021 |
Issue Date: | 2021 |
Publisher / Ed. Institution: | IEEE |
ISBN: | 978-1-6654-3580-2 |
ISSN: | 2158-3412 |
Language: | English |
Subjects: | Responsible innovation; Scenario; Smart farming |
Subject (DDC): | 004: Computer science 630: Agriculture |
Abstract: | The research presented in this paper explores the potential of narrative scenarios to underpin a discourse on the designability of Smart Farming from the farmer's perspective. The systematic approach to create and validate the multilinear interactive scenario is described and the results of an online field experiment with 56 Swiss farmers are presented. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/24230 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Organisational Unit: | Institute of Business Information Technology (IWI) |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.