Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schulthess, Peter | - |
dc.contributor.author | Crameri, Aureliano | - |
dc.contributor.author | Koemeda-Lutz, Margit | - |
dc.contributor.author | Tschuschke, Volker | - |
dc.contributor.author | von Wyl, Agnes | - |
dc.date.accessioned | 2022-01-28T15:58:19Z | - |
dc.date.available | 2022-01-28T15:58:19Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0961-771X | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/24044 | - |
dc.description.abstract | This article describes the process of developing a manual of therapeutic interventions of ten different modalities. With this manual, independent raters can identify the therapeutic interventions occurring in a therapy session. In research, this is called the control of treatment adherence. The article also presents some results shown by using this manual. A surprising finding was that treatment fidelity was rather low in all treatment modalities. Therapists in all modalities were identified as using between 4.7% and 32.5% of interventions specific to their school of psychotherapy. Nonspecific interventions ranged between 51.4% and 73.2% of all interventions identified. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | The Gestalt Psychotherapy Training Institute | de_CH |
dc.relation.ispartof | British Gestalt Journal | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Psychotherapy research | de_CH |
dc.subject | Specific and non-specific intervention | de_CH |
dc.subject | Gestalt therapy | de_CH |
dc.subject | Naturalistic design | de_CH |
dc.subject | Treatment adherence | de_CH |
dc.subject | Manual of therapeutic intervention | de_CH |
dc.subject.ddc | 616.89: Psychische Störungen, klinische Psychologie und Psychiatrie | de_CH |
dc.title | Developing a manual for identifying interventions in psychotherapy to measure treatment adherence in research | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | Angewandte Psychologie | de_CH |
zhaw.organisationalunit | Psychologisches Institut (PI) | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.end | 30 | de_CH |
zhaw.pages.start | 19 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 30 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.webfeed | Klinische Psychologie | de_CH |
zhaw.funding.zhaw | Praxisstudie ambulante Psychotherapie Schweiz (PAP-S) | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen Angewandte Psychologie |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.