Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-23797
Publication type: | Contribution to magazine or newspaper |
Title: | Tagfalter-Praxis mit Überraschungspotenzial : Studierende der ZHAW aktualisieren das kantonale Tagfalter-Inventar von 1990/1991 |
Authors: | Schlegel, Jürg |
et. al: | No |
DOI: | 10.21256/zhaw-23797 |
Published in: | N+L Inside |
Volume(Issue): | 2021 |
Issue: | 4 |
Page(s): | 24 |
Pages to: | 27 |
Issue Date: | Dec-2021 |
Publisher / Ed. Institution: | Konferenz der Beauftragten für Natur- und Landschaftsschutz |
Language: | German |
Subject (DDC): | 590: Animals (Zoology) |
URI: | https://digitalcollection.zhaw.ch/handle/11475/23797 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Natural Resource Sciences (IUNR) |
Published as part of the ZHAW project: | Tagfalter-Monitoring in potenziell wertvollen, bisher noch ungenügend untersuchten Gebieten des Kantons Zürich |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Schlegel_Tagfalterpraxis-ZH_N+L-Inside.pdf | 978.15 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.