Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-23246
Publication type: | Conference paper |
Type of review: | Editorial review |
Title: | Concept of a new system synthesizing meteorological and orographic influences on the airplane safe energy envelope |
Authors: | Liu, Xinying Manfriani, Leonardo Fu, Yongling |
et. al: | No |
DOI: | 10.21256/zhaw-23246 |
Conference details: | 32rd Congress of the International Council of the Aeronautical Sciences, Shanghai, China, 6-10 September 2021 |
Issue Date: | 2021 |
Publisher / Ed. Institution: | ZHAW Zürcher Hochschule für Angewandte Wissenschaften |
Publisher / Ed. Institution: | Winterthur |
Language: | English |
Subjects: | Energy management; Aviation meteorology; General aviation; Real-time flight simulation; Atmospheric large-eddy simulation |
Subject (DDC): | 629: Aeronautical, automotive engineering |
Abstract: | An overproportioned number of accidents involving general aviation occur in complex terrain. According to the statistics included in the accident investigation reports published by the Swiss Transportation Safety Investigation Board (STSB), in some cases, pilots overestimated the energy reserves of their aircraft leading to a loss of control. In order to increase flight safety for private pilots in mountainous regions, on behalf of the Swiss Federal Office of Civil Aviation, the Centre for Aviation (ZAV) at the Zurich University of Applied Sciences (ZHAW) develops an energy management system for general aviation, which displays the remaining airplane’s energy reserves taking into account meteorological information. As a result, the pilots can perform the necessary flight manoeuvres and adapt them to the situation so that the power envelope of the aircraft is not exceeded. The research project comprises two phases: i) concept and feasibility study and ii) prototype development. The phase one of the project has been recently completed. In this phase, the first implementation of the Energy Management system was carried out. To evaluate the system, a series of flight simulation tests were conducted in the ZAV’s Research and Didactics Simulator (ReDSim). A group of experienced pilots participated in the pilot-in-the-loop simulations. This paper introduces the applied methodology on building the new flight simulation environment in the framework of the interdisciplinary research project. Further, the paper draws a summary of the concept study and gives an outlook of the prototype development in the next phase. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/23246 |
Fulltext version: | Accepted version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Organisational Unit: | Centre for Aviation (ZAV) |
Published as part of the ZHAW project: | Konzept und Machbarkeitstudie eines Leistungsreservenrechners für die allgemeine Luftfahrt |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Liu-etal_ICAS-Paper.pdf | Accepted Version | 2.39 MB | Adobe PDF | ![]() View/Open |
Show full item record
Liu, X., Manfriani, L., & Fu, Y. (2021). Concept of a new system synthesizing meteorological and orographic influences on the airplane safe energy envelope. 32rd Congress of the International Council of the Aeronautical Sciences, Shanghai, China, 6-10 September 2021. https://doi.org/10.21256/zhaw-23246
Liu, X., Manfriani, L. and Fu, Y. (2021) ‘Concept of a new system synthesizing meteorological and orographic influences on the airplane safe energy envelope’, in 32rd Congress of the International Council of the Aeronautical Sciences, Shanghai, China, 6-10 September 2021. Winterthur: ZHAW Zürcher Hochschule für Angewandte Wissenschaften. Available at: https://doi.org/10.21256/zhaw-23246.
X. Liu, L. Manfriani, and Y. Fu, “Concept of a new system synthesizing meteorological and orographic influences on the airplane safe energy envelope,” in 32rd Congress of the International Council of the Aeronautical Sciences, Shanghai, China, 6-10 September 2021, 2021. doi: 10.21256/zhaw-23246.
LIU, Xinying, Leonardo MANFRIANI und Yongling FU, 2021. Concept of a new system synthesizing meteorological and orographic influences on the airplane safe energy envelope. In: 32rd Congress of the International Council of the Aeronautical Sciences, Shanghai, China, 6-10 September 2021. Conference paper. Winterthur: ZHAW Zürcher Hochschule für Angewandte Wissenschaften. 2021
Liu, Xinying, Leonardo Manfriani, and Yongling Fu. 2021. “Concept of a New System Synthesizing Meteorological and Orographic Influences on the Airplane Safe Energy Envelope.” Conference paper. In 32rd Congress of the International Council of the Aeronautical Sciences, Shanghai, China, 6-10 September 2021. Winterthur: ZHAW Zürcher Hochschule für Angewandte Wissenschaften. https://doi.org/10.21256/zhaw-23246.
Liu, Xinying, et al. “Concept of a New System Synthesizing Meteorological and Orographic Influences on the Airplane Safe Energy Envelope.” 32rd Congress of the International Council of the Aeronautical Sciences, Shanghai, China, 6-10 September 2021, ZHAW Zürcher Hochschule für Angewandte Wissenschaften, 2021, https://doi.org/10.21256/zhaw-23246.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.