Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-22979
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Improving caring quality for people with dementia in nursing homes using IPOS‐Dem : a stepped‐wedge cluster randomized controlled trial protocol |
Authors: | Spichiger, Frank Koppitz, Andrea Luise de Wolf-Linder, Susanne Murtagh, Fliss E. M. Volken, Thomas Larkin, Philip |
et. al: | No |
DOI: | 10.1111/jan.14953 10.21256/zhaw-22979 |
Published in: | Journal of Advanced Nursing |
Volume(Issue): | 77 |
Issue: | 10 |
Page(s): | 4234 |
Pages to: | 4245 |
Issue Date: | 7-Jul-2021 |
Publisher / Ed. Institution: | Wiley |
ISSN: | 0309-2402 1365-2648 |
Language: | English |
Subjects: | Caring; Dementia; Family; Needs; Nursing; Nursing home; Palliative care; Quality of life |
Subject (DDC): | 362: Health and social services 610.73: Nursing |
Abstract: | Aims: We aim to evaluate the effectiveness of the Integrated Palliative Care Outcome Scale for people with dementia-based case studies to improve the caring quality for people with dementia in nursing homes by frontline staff and family members. Background: Swiss nursing homes mostly care for people with dementia. This population is at high risk of receiving little to no palliation for their complex needs. The majority of Swiss frontline healthcare staff do not systematically report on the needs of their residents. Additionally, family members do not routinely participate in assessment processes. Design We will conduct a stepped-wedge cluster randomized trial of repeated assessment using the Integrated Palliative Care Outcome Scale for people with dementia (IPOS-Dem) and subsequent case studies. Clusters will consist of Swiss nursing homes randomly assigned to one of three sequential intervention time points. Methods: The study population will consist of people with dementia living in nursing homes with and without specialized dementia care facilities. Over 16 months, staff working at the frontline and family members will assess the needs and concerns of people with dementia using IPOS-Dem. Depending on sequence allocation, facilitated case studies will start after 3, 6 or 9 months. The primary outcome will be caring quality measured by QUALIDEM. The secondary outcome will be symptoms and concerns, as indicated by the IPOS-Dem sum-score. The Zürich Ethics Committee approved the study in 2019 (2019-01847). Impact: The results of this study will contribute to improving the effectiveness of person-centred care for people with dementia. Collaboration between healthcare staff and family members will be systematically developed and built upon thorough assessment using the IPOS-Dem and related case studies. The use of IPOS-Dem will offer all frontline staff a systematic approach to have an independent voice within the nursing process, regardless of their qualification or grade. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/22979 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY 4.0: Attribution 4.0 International |
Departement: | School of Health Sciences |
Organisational Unit: | Institute of Public Health (IPH) Institute of Nursing (IPF) |
Appears in collections: | Publikationen Gesundheit |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Spichiger-Koppitz-etal_Improving-caring-quality-for-people-with-dementia-in-nursing-homes.pdf | 645.12 kB | Adobe PDF | ![]() View/Open |
Show full item record
Spichiger, F., Koppitz, A. L., de Wolf-Linder, S., Murtagh, F. E. M., Volken, T., & Larkin, P. (2021). Improving caring quality for people with dementia in nursing homes using IPOS‐Dem : a stepped‐wedge cluster randomized controlled trial protocol. Journal of Advanced Nursing, 77(10), 4234–4245. https://doi.org/10.1111/jan.14953
Spichiger, F. et al. (2021) ‘Improving caring quality for people with dementia in nursing homes using IPOS‐Dem : a stepped‐wedge cluster randomized controlled trial protocol’, Journal of Advanced Nursing, 77(10), pp. 4234–4245. Available at: https://doi.org/10.1111/jan.14953.
F. Spichiger, A. L. Koppitz, S. de Wolf-Linder, F. E. M. Murtagh, T. Volken, and P. Larkin, “Improving caring quality for people with dementia in nursing homes using IPOS‐Dem : a stepped‐wedge cluster randomized controlled trial protocol,” Journal of Advanced Nursing, vol. 77, no. 10, pp. 4234–4245, Jul. 2021, doi: 10.1111/jan.14953.
SPICHIGER, Frank, Andrea Luise KOPPITZ, Susanne DE WOLF-LINDER, Fliss E. M. MURTAGH, Thomas VOLKEN und Philip LARKIN, 2021. Improving caring quality for people with dementia in nursing homes using IPOS‐Dem : a stepped‐wedge cluster randomized controlled trial protocol. Journal of Advanced Nursing. 7 Juli 2021. Bd. 77, Nr. 10, S. 4234–4245. DOI 10.1111/jan.14953
Spichiger, Frank, Andrea Luise Koppitz, Susanne de Wolf-Linder, Fliss E. M. Murtagh, Thomas Volken, and Philip Larkin. 2021. “Improving Caring Quality for People with Dementia in Nursing Homes Using IPOS‐Dem : A Stepped‐Wedge Cluster Randomized Controlled Trial Protocol.” Journal of Advanced Nursing 77 (10): 4234–45. https://doi.org/10.1111/jan.14953.
Spichiger, Frank, et al. “Improving Caring Quality for People with Dementia in Nursing Homes Using IPOS‐Dem : A Stepped‐Wedge Cluster Randomized Controlled Trial Protocol.” Journal of Advanced Nursing, vol. 77, no. 10, July 2021, pp. 4234–45, https://doi.org/10.1111/jan.14953.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.