Title: | An integrative examination of general personality dysfunction in a large community sample |
Authors : | Hengartner, Michael Pascal de Fruyt, Filip Rodgers, Stephanie Müller, Mario Rössler, Wulf Ajdacic-Gross, Vladeta |
Published in : | Personality and Mental Health : multidisciplinary Studies from Personality Dysfunction to Criminal Behaviour |
Volume(Issue) : | 8 |
Issue : | 4 |
Pages : | 276 |
Pages to: | 289 |
Publisher / Ed. Institution : | John Wiley & Sons Ltd. |
Issue Date: | Jul-2014 |
License (according to publishing contract) : | Licence according to publishing contract |
Type of review: | Not specified |
Language : | English |
Subject (DDC) : | 155: Differential and developmental psychology 616.8: Neurology, diseases of nervous system |
Abstract: | Recently, the severity of general personality dysfunction has gained broad interest in personality disorder (PD) research. We analysed data of 511 participants aged 20–41 years from a comprehensive psychiatric survey in the general population of Zurich, Switzerland. We added the trait-scores from all DSM-IV PDs, as assessed by a self-report questionnaire, to provide a measure of general personality dysfunction. Adjusting for the Big Five personality domains as a proxy for stylistic PD elements, this composite PD score exhibited strong associations with neuroticism and schizotypy. General personality dysfunction additionally revealed a moderate detrimental association with psychosocial functioning and a strong effect on coping resources, on heavy drinking and drug use and on most psychopathological syndromes. Of particular interest is the strong association with total psychopathological distress and co-occurrence of multiple disorders, suggesting that increasing PD severity relates to the degree of global impairment independent of specific PD traits. Discussed herein are implications for public mental health policies, classification, conceptualization and treatment of PDs. |
Departement: | Applied Psychology |
Organisational Unit: | Psychological Institute (PI) |
Publication type: | Article in scientific Journal |
DOI : | 10.1002/pmh.1263 |
ISSN: | 1932-8621 1932-863X |
URI: | https://digitalcollection.zhaw.ch/handle/11475/2290 |
Appears in Collections: | Publikationen Angewandte Psychologie |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.