Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-22711
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | The relevance of applying exercise training principles when designing therapeutic interventions for patients with inflammatory myopathies : a systematic review |
Authors: | Baschung Pfister, Pierrette de Bruin, Eling D. Tobler-Ammann, Bernadette C. Maurer, Britta Knols, Ruud H. |
et. al: | No |
DOI: | 10.1007/s00296-015-3343-9 10.21256/zhaw-22711 |
Published in: | Rheumatology International |
Volume(Issue): | 35 |
Issue: | 10 |
Page(s): | 1641 |
Pages to: | 1654 |
Issue Date: | 2015 |
Publisher / Ed. Institution: | Springer |
ISSN: | 0172-8172 1437-160X |
Language: | English |
Subjects: | Aerobic exercise; Inflammatory myopathy; Myositis; Resistance training; Training component; Training principle; Human; Myositis; Quality of life; Reproducibility of results; Exercise; Exercise therapy |
Subject (DDC): | 615.82: Physical therapy 616.7: Diseases of musculoskeletal system and orthopaedics |
Abstract: | Physical exercise seems to be a safe and effective intervention in patients with inflammatory myopathy (IM). However, the optimal training intervention is not clear. To achieve an optimum training effect, physical exercise training principles must be considered and to replicate research findings, FITT components (frequency, intensity, time, and type) of exercise training should be reported. This review aims to evaluate exercise interventions in studies with IM patients in relation to (1) the application of principles of exercise training, (2) the reporting of FITT components, (3) the adherence of participants to the intervention, and (4) to assess the methodological quality of the included studies. The literature was searched for exercise studies in IM patients. Data were extracted to evaluate the application of the training principles, the reporting of and the adherence to the exercise prescription. The Downs and Black checklist was used to assess methodological quality of the included studies. From the 14 included studies, four focused on resistance, two on endurance, and eight on combined training. In terms of principles of exercise training, 93 % reported specificity, 50 % progression and overload, and 79 % initial values. Reversibility and diminishing returns were never reported. Six articles reported all FITT components in the prescription of the training though no study described adherence to all of these components. Incomplete application of the exercise training principles and insufficient reporting of the exercise intervention prescribed and completed hamper the reproducibility of the intervention and the ability to determine the optimal dose of exercise. |
Further description: | Erworben im Rahmen der Schweizer Nationallizenzen (http://www.nationallizenzen.ch) |
URI: | https://digitalcollection.zhaw.ch/handle/11475/22711 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Health Sciences |
Organisational Unit: | Institute of Physiotherapy (IPT) |
Appears in collections: | Publikationen Gesundheit |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_Baschung-Pfister-etal_Exercise-training-principles-therapeutic-interventions.pdf | 1.09 MB | Adobe PDF | ![]() View/Open |
Show full item record
Baschung Pfister, P., de Bruin, E. D., Tobler-Ammann, B. C., Maurer, B., & Knols, R. H. (2015). The relevance of applying exercise training principles when designing therapeutic interventions for patients with inflammatory myopathies : a systematic review. Rheumatology International, 35(10), 1641–1654. https://doi.org/10.1007/s00296-015-3343-9
Baschung Pfister, P. et al. (2015) ‘The relevance of applying exercise training principles when designing therapeutic interventions for patients with inflammatory myopathies : a systematic review’, Rheumatology International, 35(10), pp. 1641–1654. Available at: https://doi.org/10.1007/s00296-015-3343-9.
P. Baschung Pfister, E. D. de Bruin, B. C. Tobler-Ammann, B. Maurer, and R. H. Knols, “The relevance of applying exercise training principles when designing therapeutic interventions for patients with inflammatory myopathies : a systematic review,” Rheumatology International, vol. 35, no. 10, pp. 1641–1654, 2015, doi: 10.1007/s00296-015-3343-9.
BASCHUNG PFISTER, Pierrette, Eling D. DE BRUIN, Bernadette C. TOBLER-AMMANN, Britta MAURER und Ruud H. KNOLS, 2015. The relevance of applying exercise training principles when designing therapeutic interventions for patients with inflammatory myopathies : a systematic review. Rheumatology International. 2015. Bd. 35, Nr. 10, S. 1641–1654. DOI 10.1007/s00296-015-3343-9
Baschung Pfister, Pierrette, Eling D. de Bruin, Bernadette C. Tobler-Ammann, Britta Maurer, and Ruud H. Knols. 2015. “The Relevance of Applying Exercise Training Principles When Designing Therapeutic Interventions for Patients with Inflammatory Myopathies : A Systematic Review.” Rheumatology International 35 (10): 1641–54. https://doi.org/10.1007/s00296-015-3343-9.
Baschung Pfister, Pierrette, et al. “The Relevance of Applying Exercise Training Principles When Designing Therapeutic Interventions for Patients with Inflammatory Myopathies : A Systematic Review.” Rheumatology International, vol. 35, no. 10, 2015, pp. 1641–54, https://doi.org/10.1007/s00296-015-3343-9.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.