Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-22545
Publication type: | Working paper – expertise – study |
Title: | Bevölkerungsumfrage in der Schweiz, Deutschland und Österreich zur nationalen Contact Tracing-App : eine Studie des Instituts für Verwaltungsmanagement der ZHAW |
Authors: | Brüesch, Caroline Fischer, Damaris Lang, Achim |
et. al: | No |
DOI: | 10.21256/zhaw-22545 |
Extent: | 37 |
Issue Date: | Nov-2020 |
Publisher / Ed. Institution: | ZHAW Zürcher Hochschule für Angewandte Wissenschaften |
Publisher / Ed. Institution: | Winterthur |
Language: | German |
Subjects: | Covid-19; Contact Tracing |
Subject (DDC): | 302.23: Media |
URI: | https://digitalcollection.zhaw.ch/handle/11475/22545 |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Organisational Unit: | Institute of Public Management (IVM) |
Appears in collections: | Verwaltungsmanagement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_Brueesch-etal_Bevoelkerungsumfrage-Contact-Tracing-App.pdf | 615.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.