Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-22449
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Plant functional and taxonomic diversity in European grasslands along climatic gradients |
Authors: | Boonman, Coline C.F. Santini, Luca Robroek, Bjorn J.M. Hoeks, Selwyn Kelderman, Steven Dengler, Jürgen Bergamini, Ariel Biurrun, Idoia Carranza, Maria Laura Cerabolini, Bruno E.L. Chytrý, Milan Jandt, Ute Lysenko, Tatiana Stanisci, Angela Tatarenko, Irina Rūsiņa, Solvita Huijbregts, Mark A.J. |
et. al: | No |
DOI: | 10.1111/jvs.13027 10.21256/zhaw-22449 |
Published in: | Journal of Vegetation Science |
Volume(Issue): | 32 |
Issue: | 3 |
Page(s): | e13027 |
Issue Date: | 7-May-2021 |
Publisher / Ed. Institution: | Wiley |
ISSN: | 1100-9233 1654-1103 |
Language: | English |
Subjects: | Environmental filtering; Favourability hypothesis; Functional richness; Grassland diversity; Limiting similarity; Null model; Plant trait diversity; Precipitation gradient; Seasonality; Taxonomic richness; Temperature gradient; Trait-environment relationship |
Subject (DDC): | 333.7: Land, natural recreational areas 580: Plants (Botany) |
Abstract: | Aim European grassland communities are highly diverse, but patterns and drivers of their continental‐scale diversity remain elusive. This study analyses taxonomic and functional richness in European grasslands along continental‐scale temperature and precipitation gradients. Location Europe. Methods We quantified functional and taxonomic richness of 55,748 vegetation plots. Six plant traits, related to resource acquisition and conservation, were analysed to describe plant community functional composition. Using a null‐model approach we derived functional richness effect sizes that indicate higher or lower diversity than expected given the taxonomic richness. We assessed the variation in absolute functional and taxonomic richness and in functional richness effect sizes along gradients of minimum temperature, temperature range, annual precipitation, and precipitation seasonality using a multiple general additive modelling approach. Results Functional and taxonomic richness was high at intermediate minimum temperatures and wide temperature ranges. Functional and taxonomic richness was low in correspondence with low minimum temperatures or narrow temperature ranges. Functional richness increased and taxonomic richness decreased at higher minimum temperatures and wide annual temperature ranges. Both functional and taxonomic richness decreased with increasing precipitation seasonality and showed a small increase at intermediate annual precipitation. Overall, effect sizes of functional richness were small. However, effect sizes indicated trait divergence at extremely low minimum temperatures and at low annual precipitation with extreme precipitation seasonality. Conclusions Functional and taxonomic richness of European grassland communities vary considerably over temperature and precipitation gradients. Overall, they follow similar patterns over the climate gradients, except at high minimum temperatures and wide temperature ranges, where functional richness increases and taxonomic richness decreases. This contrasting pattern may trigger new ideas for studies that target specific hypotheses focused on community assembly processes. And though effect sizes were small, they indicate that it may be important to consider climate seasonality in plant diversity studies. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/22449 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY 4.0: Attribution 4.0 International |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Natural Resource Sciences (IUNR) |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Boonman-etal_Plant-functional-taxonomic-diversity-European-grasslands.pdf | 1.65 MB | Adobe PDF | ![]() View/Open |
Show full item record
Boonman, C. C. F., Santini, L., Robroek, B. J. M., Hoeks, S., Kelderman, S., Dengler, J., Bergamini, A., Biurrun, I., Carranza, M. L., Cerabolini, B. E. L., Chytrý, M., Jandt, U., Lysenko, T., Stanisci, A., Tatarenko, I., Rūsiņa, S., & Huijbregts, M. A. J. (2021). Plant functional and taxonomic diversity in European grasslands along climatic gradients. Journal of Vegetation Science, 32(3), e13027. https://doi.org/10.1111/jvs.13027
Boonman, C.C.F. et al. (2021) ‘Plant functional and taxonomic diversity in European grasslands along climatic gradients’, Journal of Vegetation Science, 32(3), p. e13027. Available at: https://doi.org/10.1111/jvs.13027.
C. C. F. Boonman et al., “Plant functional and taxonomic diversity in European grasslands along climatic gradients,” Journal of Vegetation Science, vol. 32, no. 3, p. e13027, May 2021, doi: 10.1111/jvs.13027.
BOONMAN, Coline C.F., Luca SANTINI, Bjorn J.M. ROBROEK, Selwyn HOEKS, Steven KELDERMAN, Jürgen DENGLER, Ariel BERGAMINI, Idoia BIURRUN, Maria Laura CARRANZA, Bruno E.L. CERABOLINI, Milan CHYTRÝ, Ute JANDT, Tatiana LYSENKO, Angela STANISCI, Irina TATARENKO, Solvita RŪSIŅA und Mark A.J. HUIJBREGTS, 2021. Plant functional and taxonomic diversity in European grasslands along climatic gradients. Journal of Vegetation Science. 7 Mai 2021. Bd. 32, Nr. 3, S. e13027. DOI 10.1111/jvs.13027
Boonman, Coline C.F., Luca Santini, Bjorn J.M. Robroek, Selwyn Hoeks, Steven Kelderman, Jürgen Dengler, Ariel Bergamini, et al. 2021. “Plant Functional and Taxonomic Diversity in European Grasslands along Climatic Gradients.” Journal of Vegetation Science 32 (3): e13027. https://doi.org/10.1111/jvs.13027.
Boonman, Coline C. F., et al. “Plant Functional and Taxonomic Diversity in European Grasslands along Climatic Gradients.” Journal of Vegetation Science, vol. 32, no. 3, May 2021, p. e13027, https://doi.org/10.1111/jvs.13027.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.