Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-22412
Publication type: | Working paper – expertise – study |
Title: | (Winter) Photovoltaik-Potenzial im Kanton Glarus |
Authors: | Anderegg, Dionis Putzi, Bettina Strebel, Sven Rohrer, Jürg |
et. al: | No |
DOI: | 10.21256/zhaw-22412 |
Extent: | 103 |
Issue Date: | 23-Apr-2021 |
Publisher / Ed. Institution: | ZHAW Zürcher Hochschule für Angewandte Wissenschaften |
Publisher / Ed. Institution: | Wädenswil |
Language: | German |
Subjects: | Photovoltaik; Glarus; Winterstrom; Potenzialabschätzung; Förderung |
Subject (DDC): | 621.3: Electrical, communications, control engineering |
URI: | https://digitalcollection.zhaw.ch/handle/11475/22412 |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Natural Resource Sciences (IUNR) |
Published as part of the ZHAW project: | Winter-Photovoltaik-Potenzial für den Kanton Glarus |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Anderegg-etal_Schlussbericht-Winterstromstudie-Glarus.pdf | 10.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.