Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-22209
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | What explains the inequalities in health care utilization between immigrants and non-migrants in Switzerland? |
Authors: | Tzogiou, Christina Boes, Stefan Brunner, Beatrice |
et. al: | No |
DOI: | 10.1186/s12889-021-10393-9 10.21256/zhaw-22209 |
Published in: | BMC Public Health |
Volume(Issue): | 21 |
Issue: | 530 |
Issue Date: | 18-Mar-2021 |
Publisher / Ed. Institution: | BioMed Central |
ISSN: | 1471-2458 |
Language: | English |
Subjects: | Health care demand; Immigrants; Inequalities; Non-linear decomposition |
Subject (DDC): | 305: Groups (age, origine, gender, income) 362: Health and social services |
Abstract: | Inequalities in health care use between immigrants and non-migrants are an important issue in many countries, with potentially negative effects on population health and welfare. The aim of this study is to understand the factors that explain these inequalities in Switzerland, a country with one of the highest percentages of foreign-born population. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/22209 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY 4.0: Attribution 4.0 International |
Departement: | School of Management and Law |
Organisational Unit: | Winterthur Institute of Health Economics (WIG) |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Tzogiou-etal_Inequalities-in-health-care-utilization.pdf | 1.21 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.