Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-21442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moser, André | - |
dc.contributor.author | Carlander, Maria | - |
dc.contributor.author | Wieser, Simon | - |
dc.contributor.author | Hämmig, Oliver | - |
dc.contributor.author | Puhan, Milo A. | - |
dc.contributor.author | Höglinger, Marc | - |
dc.date.accessioned | 2021-01-28T10:19:55Z | - |
dc.date.available | 2021-01-28T10:19:55Z | - |
dc.date.issued | 2020-11-11 | - |
dc.identifier.issn | 1932-6203 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/21442 | - |
dc.description.abstract | The COVID-19 pandemic challenges societies in unknown ways, and individuals experience a substantial change in their daily lives and activities. Our study aims to describe these changes using population-based self-reported data about social and health behavior in a random sample of the Swiss population during the COVID-19 pandemic. The aim of the present article is two-fold: First, we want to describe the study methodology. Second, we want to report participant characteristics and study findings of the first survey wave to provide some baseline results for our study. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Public Library of Science | de_CH |
dc.relation.ispartof | PLOS ONE | de_CH |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | de_CH |
dc.subject | Adolescent | de_CH |
dc.subject | Adult | de_CH |
dc.subject | Aged | de_CH |
dc.subject | Betacoronavirus | de_CH |
dc.subject | COVID-19 | de_CH |
dc.subject | Coronavirus infections | de_CH |
dc.subject | Female | de_CH |
dc.subject | Humans | de_CH |
dc.subject | Longitudinal studies | de_CH |
dc.subject | Male | de_CH |
dc.subject | Middle aged | de_CH |
dc.subject | Pandemics | de_CH |
dc.subject | Personal satisfaction | de_CH |
dc.subject | Pneumonia, viral | de_CH |
dc.subject | Quality of life | de_CH |
dc.subject | SARS-CoV-2 | de_CH |
dc.subject | Self report | de_CH |
dc.subject | Surveys and questionnaires | de_CH |
dc.subject | Switzerland | de_CH |
dc.subject | Young adult | de_CH |
dc.subject | Health behavior | de_CH |
dc.subject | Public health | de_CH |
dc.subject | Social behavior | de_CH |
dc.subject.ddc | 362: Gesundheits- und Sozialdienste | de_CH |
dc.title | The COVID-19 social monitor longitudinal online panel : real-time monitoring of social and public health consequences of the COVID-19 emergency in Switzerland | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Management and Law | de_CH |
zhaw.organisationalunit | Winterthurer Institut für Gesundheitsökonomie (WIG) | de_CH |
dc.identifier.doi | 10.1371/journal.pone.0242129 | de_CH |
dc.identifier.doi | 10.21256/zhaw-21442 | - |
dc.identifier.pmid | 33175906 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.issue | 11 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.start | e0242129 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 15 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.webfeed | Angewandte Gerontologie | de_CH |
zhaw.funding.zhaw | COVID-19 Social Monitor | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_Moser-Carlander_etal_COVID-19-social-monitor_PLOS.pdf | 964.76 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Moser, A., Carlander, M., Wieser, S., Hämmig, O., Puhan, M. A., & Höglinger, M. (2020). The COVID-19 social monitor longitudinal online panel : real-time monitoring of social and public health consequences of the COVID-19 emergency in Switzerland. Plos One, 15(11), e0242129. https://doi.org/10.1371/journal.pone.0242129
Moser, A. et al. (2020) ‘The COVID-19 social monitor longitudinal online panel : real-time monitoring of social and public health consequences of the COVID-19 emergency in Switzerland’, PLOS ONE, 15(11), p. e0242129. Available at: https://doi.org/10.1371/journal.pone.0242129.
A. Moser, M. Carlander, S. Wieser, O. Hämmig, M. A. Puhan, and M. Höglinger, “The COVID-19 social monitor longitudinal online panel : real-time monitoring of social and public health consequences of the COVID-19 emergency in Switzerland,” PLOS ONE, vol. 15, no. 11, p. e0242129, Nov. 2020, doi: 10.1371/journal.pone.0242129.
MOSER, André, Maria CARLANDER, Simon WIESER, Oliver HÄMMIG, Milo A. PUHAN und Marc HÖGLINGER, 2020. The COVID-19 social monitor longitudinal online panel : real-time monitoring of social and public health consequences of the COVID-19 emergency in Switzerland. PLOS ONE. 11 November 2020. Bd. 15, Nr. 11, S. e0242129. DOI 10.1371/journal.pone.0242129
Moser, André, Maria Carlander, Simon Wieser, Oliver Hämmig, Milo A. Puhan, and Marc Höglinger. 2020. “The COVID-19 Social Monitor Longitudinal Online Panel : Real-Time Monitoring of Social and Public Health Consequences of the COVID-19 Emergency in Switzerland.” Plos One 15 (11): e0242129. https://doi.org/10.1371/journal.pone.0242129.
Moser, André, et al. “The COVID-19 Social Monitor Longitudinal Online Panel : Real-Time Monitoring of Social and Public Health Consequences of the COVID-19 Emergency in Switzerland.” Plos One, vol. 15, no. 11, Nov. 2020, p. e0242129, https://doi.org/10.1371/journal.pone.0242129.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.