Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-21357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Di Domenico, Diego | - |
dc.contributor.author | Obusevs, Artjoms | - |
dc.contributor.author | Korba, Petr | - |
dc.date.accessioned | 2021-01-21T11:08:43Z | - |
dc.date.available | 2021-01-21T11:08:43Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.isbn | 978-1-7281-9510-0 | de_CH |
dc.identifier.uri | https://ieeexplore.ieee.org/document/9316619 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/21357 | - |
dc.description | © 2020 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | de_CH |
dc.description.abstract | With the advent of power electronics, the application of solid-state electronics for the control and conversion of electric power is substantially increasing at the expenses of simple rotating machines and linear loads. This leads to power quality problems due to the sinewave distortion of current and voltage caused by such power-electronics-based equipment. Consequently, the investigation and understanding of harmonic emissions caused by those devices become of major importance in order to assure a continuous and reliable operation of the electrical distribution grid. The following paper aims to investigate the harmonic issues in distribution grids, due to power electronic devices with particular focus on electric vehicle chargers. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | IEEE | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Distribution system impacts | de_CH |
dc.subject | Eelectric vehicles | de_CH |
dc.subject | Harmonic emission | de_CH |
dc.subject | Power system harmonics | de_CH |
dc.subject.ddc | 621.3: Elektro-, Kommunikations-, Steuerungs- und Regelungstechnik | de_CH |
dc.title | Investigation of harmonic issues in distribution grids due to high share of electric vehicles | de_CH |
dc.type | Konferenz: Paper | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Energiesysteme und Fluid-Engineering (IEFE) | de_CH |
dc.identifier.doi | 10.21256/zhaw-21357 | - |
zhaw.conference.details | 2020 IEEE 61th International Scientific Conference on Power and Electrical Engineering of Riga Technical University (RTUCON), Riga (Latvia), 5-7 November 2020 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | acceptedVersion | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.title.proceedings | Proceedings of the 2020 IEEE 61th International Scientific Conference on Power and Electrical Engineering | de_CH |
zhaw.webfeed | Elektronik und Hochfrequenztechnik | de_CH |
zhaw.funding.zhaw | SCCER-FURIES PHASE II | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_Di-Domenico_etal_Investigation-of-harmonic-issues_IEEE.pdf | Accepted Version | 1.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.