Publication type: | Conference paper |
Type of review: | Not specified |
Title: | Economic diversity and effects on the leaving care process |
Authors: | Stohler, Renate Wendland, Jessica Werner, Karin |
et. al: | No |
Conference details: | 10th International Foster Care Research Network Conference, Zürich, 5. - 6. September 2019 |
Issue Date: | 6-Sep-2019 |
Language: | German |
Subjects: | Pflegekinder; Chancengleichheit; Leaving Care; Übergang |
Subject (DDC): | 362.7: Youth services |
URI: | https://digitalcollection.zhaw.ch/handle/11475/19446 |
Fulltext version: | Published version |
License (according to publishing contract): | Not specified |
Departement: | Social Work |
Organisational Unit: | Institute of Childhood, Youth and Family (IKJF) |
Appears in collections: | Publikationen Soziale Arbeit |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.