Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-19432
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Assessing the impact of “more-flexible” learning as part of a study program |
Authors: | Dela Cruz, Jeremy Graf, Christian Olivier Wolter, Anika |
et. al: | No |
DOI: | 10.3217/zfhe-14-03/10 10.21256/zhaw-19432 |
Published in: | Zeitschrift für Hochschulentwicklung |
Volume(Issue): | 14 |
Issue: | 3 |
Pages: | 157 |
Pages to: | 177 |
Issue Date: | 2019 |
Publisher / Ed. Institution: | Forum Neue Medien in der Lehre Austria |
ISSN: | 2219-6994 |
Language: | English |
Subject (DDC): | 378: Higher education |
Abstract: | With the increasing use of Flexible Learning approaches in Higher Education at the Zurich University of Applied Sciences (ZHAW), measuring their effectiveness, from both an educational and a participant's point of view, is of particular importance. In response to the limited scientific contributions on this topic, this article presents a possibility of how an assessment can take place: this study analyzes 62 undergrad-uate student responses to a Blended Learning task and compares the participant findings with a pre-existing educational competency framework. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/19432 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY-NC-ND 3.0: Attribution - Non commercial - No derivatives 3.0 Unported |
Departement: | School of Management and Law |
Organisational Unit: | International Management Institute (IMI) |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_DelaCruz_flexible-learning.pdf | 613.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.