Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Lock-In thermography as an analytical tool for magnetic nanoparticles: measuring heating power and magnetic fields |
Authors: | Monnier, Christophe A. Crippa, Federica Geers, Christoph Knapp, Evelyne Rothen-Rutishauser, Barbara Bonmarin, Mathias Lattuada, Marco Petri-Fink, Alke |
DOI: | 10.1021/acs.jpcc.7b09094 |
Published in: | The Journal of Physical Chemistry C |
Volume(Issue): | 121 |
Issue: | 48 |
Page(s): | 27164 |
Pages to: | 27175 |
Issue Date: | 2017 |
Publisher / Ed. Institution: | American Chemical Society |
ISSN: | 1932-7447 1932-7455 |
Language: | English |
Subject (DDC): | |
URI: | https://digitalcollection.zhaw.ch/handle/11475/1891 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Organisational Unit: | Institute of Computational Physics (ICP) |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.