Publikationstyp: | Beitrag in wissenschaftlicher Zeitschrift |
Art der Begutachtung: | Peer review (Publikation) |
Titel: | Remotely sensing variation in ecological strategies and plant traits of willows in perialpine floodplains |
Autor/-in: | Milani, G. Kneubühler, M. Tonolla, D. Doering, M. Schaepman, M. E. |
et. al: | No |
DOI: | 10.1029/2018JG004969 |
Erschienen in: | Journal of Geophysical Research: Biogeosciences |
Band(Heft): | 124 |
Heft: | 7 |
Seite(n): | 2090 |
Seiten bis: | 2106 |
Erscheinungsdatum: | Jul-2019 |
Verlag / Hrsg. Institution: | Wiley |
ISSN: | 2169-8953 2169-8961 |
Sprache: | Englisch |
Schlagwörter: | Imaging spectroscopy; CSR; StrateFy; APEX; Alluvial vegetation |
Fachgebiet (DDC): | 333.7: Landflächen, Naturerholungsgebiete |
Zusammenfassung: | Natural floodplains are characterized by a complex habitat mosaic. However, damming, water storage, and hydropower production affect many floodplains by altering their natural habitat diversity. Field sampling data and imaging spectroscopy are used in combination with statistical models to assess resource allocation strategies of willow stands in perialpine floodplains. Three contrasting floodplain reaches located along two rivers in Switzerland serve as test beds: The Sarine River is partitioned into an upstream and downstream segment under the influence of a dam and a hydropower plant, while the Sense River represents an undisturbed, natural floodplain. Airborne imaging spectrometer data allow mapping of spatially distributed Competitor/Stress tolerator/Ruderal (CSR) strategies using a partial least square modeling approach. Using cross validation, we demonstrate that a statistical modeling approach can reveal variations in CSR scores based on the StrateFy model. Such intraspecific variation of CSR scores cannot be captured by a strategy categorization based solely on the species. Results reveal that willows shifted toward more competition and less stress tolerance along hydrologically altered reaches compared to the willows strategy along the natural control. Moreover, the overall distribution of strategies indicates that stress factors (i.e., limiting growth factors), rather than disturbance (i.e., events leading to partial or total destruction), shape the plant traits of alluvial willow trees. Detailed assessments of resource allocation strategies contribute to a more complete understanding of the continuous and reciprocal shaping between flow regimes, landforms, and alluvial vegetation. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/17972 |
Volltext Version: | Publizierte Version |
Lizenz (gemäss Verlagsvertrag): | Lizenz gemäss Verlagsvertrag |
Departement: | Life Sciences und Facility Management |
Organisationseinheit: | Institut für Umwelt und Natürliche Ressourcen (IUNR) |
Enthalten in den Sammlungen: | Publikationen Life Sciences und Facility Management |
Dateien zu dieser Ressource:
Es gibt keine Dateien zu dieser Ressource.
Zur Langanzeige
Milani, G., Kneubühler, M., Tonolla, D., Doering, M., & Schaepman, M. E. (2019). Remotely sensing variation in ecological strategies and plant traits of willows in perialpine floodplains. Journal of Geophysical Research: Biogeosciences, 124(7), 2090–2106. https://doi.org/10.1029/2018JG004969
Milani, G. et al. (2019) ‘Remotely sensing variation in ecological strategies and plant traits of willows in perialpine floodplains’, Journal of Geophysical Research: Biogeosciences, 124(7), pp. 2090–2106. Available at: https://doi.org/10.1029/2018JG004969.
G. Milani, M. Kneubühler, D. Tonolla, M. Doering, and M. E. Schaepman, “Remotely sensing variation in ecological strategies and plant traits of willows in perialpine floodplains,” Journal of Geophysical Research: Biogeosciences, vol. 124, no. 7, pp. 2090–2106, Jul. 2019, doi: 10.1029/2018JG004969.
MILANI, G., M. KNEUBÜHLER, D. TONOLLA, M. DOERING und M. E. SCHAEPMAN, 2019. Remotely sensing variation in ecological strategies and plant traits of willows in perialpine floodplains. Journal of Geophysical Research: Biogeosciences. Juli 2019. Bd. 124, Nr. 7, S. 2090–2106. DOI 10.1029/2018JG004969
Milani, G., M. Kneubühler, D. Tonolla, M. Doering, and M. E. Schaepman. 2019. “Remotely Sensing Variation in Ecological Strategies and Plant Traits of Willows in Perialpine Floodplains.” Journal of Geophysical Research: Biogeosciences 124 (7): 2090–2106. https://doi.org/10.1029/2018JG004969.
Milani, G., et al. “Remotely Sensing Variation in Ecological Strategies and Plant Traits of Willows in Perialpine Floodplains.” Journal of Geophysical Research: Biogeosciences, vol. 124, no. 7, July 2019, pp. 2090–106, https://doi.org/10.1029/2018JG004969.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.