Publication type: | Conference other |
Type of review: | No review |
Title: | Network analytics of sovereign bond dynamics |
Authors: | Schwendner, Peter Schüle, Martin Hillebrand, Martin |
et. al: | No |
Conference details: | Frankfurt Summit on Network Analysis, Frankfurt, Germany, 26 October 2017 |
Issue Date: | 2017 |
Language: | English |
Subject (DDC): | 332.6: Investment |
URI: | https://digitalcollection.zhaw.ch/handle/11475/17839 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Organisational Unit: | Institute of Wealth & Asset Management (IWA) |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.