Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Füchslin, Rudolf Marcel | - |
dc.date.accessioned | 2019-07-24T07:52:35Z | - |
dc.date.available | 2019-07-24T07:52:35Z | - |
dc.date.issued | 2017-03-13 | - |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/17665 | - |
dc.language.iso | de | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Morphological computation | de_CH |
dc.subject | Soft robotics | de_CH |
dc.subject | Cancer | de_CH |
dc.subject | Prosthetics | de_CH |
dc.subject | Evolutionary engineering | de_CH |
dc.subject | Bio-inspired engineering | de_CH |
dc.subject.ddc | 620: Ingenieurwesen | de_CH |
dc.title | Evolution als Werkzeug | de_CH |
dc.type | Konferenz: Sonstiges | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Angewandte Mathematik und Physik (IAMP) | de_CH |
zhaw.conference.details | Rotary Club Lenzburg, Lenzburg, 13. März 2017 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.publication.review | Not specified | de_CH |
zhaw.webfeed | Datalab | de_CH |
zhaw.webfeed | Digital Health Lab | de_CH |
zhaw.webfeed | ZHAW digital | de_CH |
zhaw.author.additional | No | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.