Publication type: | Conference paper |
Type of review: | Peer review (abstract) |
Title: | Incentivizing data quality in blockchains for inter-organizational networks : learning from the digital car dossier |
Authors: | Zavolokina, Liudmila Spychiger, Florian Tessone, Claudio Schwabe, Gerhard |
DOI: | 10.5167/uzh-157909 |
Proceedings: | ICIS 2018 Proceedings |
Conference details: | 39th International Conference of Information Systems 2018, San Francisco, USA, 13-16 December 2018 |
Issue Date: | 2018 |
Publisher / Ed. Institution: | Association for Information Systems |
ISBN: | 978-0-9966831-7-3 |
Language: | English |
Subjects: | Action design research; Blockchain; Data quality |
Subject (DDC): | 658.4: Executive Management |
Abstract: | Recent research reports the need for consistent incentives in blockchain-based systems. In this study, we investigate how incentives for a blockchain-based inter-organizational network should be designed to ensure a high quality of data, exchanged and stored within the network. For this, we use two complementary methodological approaches: an Action Design Research approach in combination with agent-based modelling, and demonstrate, through the example of a real-world blockchain project, how such an incentive system may be modelled. The proposed incentive system features a rating mechanism influenced by measures of data correction. We evaluate the incentive system in a simulation to show how effective the system is in terms of sustaining a high quality of data. Thus, the paper contributes to our understanding of incentives in inter- organizational settings and, more broadly, to our understanding of incentive mechanisms in blockchain economy. |
URI: | https://aisel.aisnet.org/icis2018/economics/Presentations/6/ https://digitalcollection.zhaw.ch/handle/11475/17045 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Organisational Unit: | Institute for Organizational Viability (IOV) |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.