Publication type: | Conference other |
Type of review: | Peer review (abstract) |
Title: | The effect of culture, process and structure on exploration and exploitation in traditional manufacturing networks versus lead factory networks |
Authors: | Deflorin, Patricia Scherrer, Maike Wallimann, Philippe Helmut, Dietl |
Proceedings: | Book of Abstracts: 18th International Annual EurOMA Conference : exploring interfaces |
Conference details: | 18th International Annual EurOMA Conference, Cambridge, UK, 3-6 July 2011 |
Issue Date: | 2011 |
Publisher / Ed. Institution: | University of Cambridge Institute for Manufacturing |
ISBN: | 978-1-902546-93-3 |
Language: | English |
Subjects: | Culture; Effect; Network; Exploitation |
Subject (DDC): | 658.5: Production management |
Abstract: | Based on an empirical analysis of 52 manufacturing companies from the German-speaking part of Europe, we show that exploration and exploitation can be achieved independently and simultaneously in traditional and lead factory networks. Although in both networks culture influences exploitation, the effects of process and structure on exploration and exploitation are network specific. The results show that the underlying influencing factors differ in both networks, which makes specific investments necessary to achieve exploration and exploitation. |
URI: | http://www.euroma2011.org/documents/abstracts_2011.pdf https://digitalcollection.zhaw.ch/handle/11475/16163 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.