Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carabias-Hütter, Vicente | - |
dc.contributor.author | West, Mirjam | - |
dc.contributor.author | Yildirim, Onur | - |
dc.contributor.author | Musiolik, Jörg | - |
dc.date.accessioned | 2019-03-14T13:47:19Z | - |
dc.date.available | 2019-03-14T13:47:19Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://www.etrends.ch/detail/smart-sustainable-cities.html | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/16094 | - |
dc.language.iso | de | de_CH |
dc.publisher | Medienart | de_CH |
dc.relation.ispartof | eTrends | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Smart Sustainable Cities | de_CH |
dc.subject | Virtual Reality | de_CH |
dc.subject.ddc | 307: Gemeinschaften | de_CH |
dc.title | Smart Sustainable Cities : Innovationen für mehr Lebensqualität | de_CH |
dc.type | Beitrag in Magazin oder Zeitung | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Nachhaltige Entwicklung (INE) | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.issue | 1 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.end | 19 | de_CH |
zhaw.pages.start | 14 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 2019 | de_CH |
zhaw.funding.snf | 163866 | de_CH |
zhaw.webfeed | Fachkommunikation und Wissenstransfer | de_CH |
zhaw.funding.zhaw | Virtual Energy Hero | de_CH |
zhaw.funding.zhaw | Participative Foresight for Smarter Cities | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.