Title: | Method of operating an optochemical sensor |
Inventor : | Vanoni, Claudio Venturini, Francesca Kleinlogel, Christoph |
Patent submitter: | Mettler Toledo AG |
Issue Date: | 11-Nov-2015 |
Language : | English |
Subjects : | optical sensor, luminescence |
Subject (DDC) : | 620: Engineering |
Abstract: | An optochemical sensing device has source that emits radiation of a first and a second predetermined intensity, a detector, and a sensitive element that comprises a signal substance. To measure an analyte in a measurement medium, the sensitive element is contacted with the analyte. A first raw signal, which is dependent on the analyte content is obtained by exciting the signal substance with radiation of the first predetermined intensity. At a later time, a second raw signal is also obtained. A comparison of the raw signals yields a comparison value, which is compared against a predetermined limit value. If the comparison value exceeds the limit value, the radiation source is set at the first intensity. If the comparison value is smaller than the limit value, the radiation source is set at the lower second intensity.; Using the lower radiation intensity prolongs the life of the sensitive element. |
Further description : | Also published as: CN103140753 (A), CN103140753 (B), EP2625507 (A1), US2013295682 (A1), WO2012045580 (A1) |
Departement: | School of Engineering |
Organisational Unit: | Institute of Applied Mathematics and Physics (IAMP) |
Publication type: | Patent |
Patentnumber : | US9103795 |
metadata.zhaw.publication.code: | B2 |
URI: | https://digitalcollection.zhaw.ch/handle/11475/16067 https://worldwide.espacenet.com/publicationDetails/biblio?FT=D&date=20150811&DB=&locale=en_EP&CC=US&NR=9103795B2&KC=B2&ND=6 |
Appears in Collections: | Patente School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.