Publication type: | Conference other |
Type of review: | No review |
Title: | Wie gut funktionieren Währungs- und Zinsprognosen? |
Authors: | Affolter, Beat |
Conference details: | Pensionskassenforum 2018, Zürich, 13. November 2018 |
Issue Date: | 2018 |
Language: | German |
Subject (DDC): | 332: Financial economics |
URI: | https://digitalcollection.zhaw.ch/handle/11475/15294 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Organisational Unit: | Institute for Financial Management (IFI) |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.