Title: | Recovery of sensorimotor function and activities of daily living after cervical spinal cord injury : the influence of age |
Authors : | Wirz, Markus Dietz, Volker |
Published in : | Journal of neurotrauma |
Volume(Issue) : | 32 |
Issue : | 3 |
Pages : | 194 |
Pages to: | 199 |
Publisher / Ed. Institution : | Liebert |
Issue Date: | Feb-2015 |
License (according to publishing contract) : | Licence according to publishing contract |
Type of review: | Peer review (publication) |
Language : | English |
Subjects : | Age; Clinical management; Peripheral nerve injury; Rehabilitation; Spinal cord injury; Adult; Age Factors; Aged; Cervical Vertebrae; Disability Evaluation; Female; Humans; Male; Middle Aged; Retrospective Studies; Spinal Cord Injuries; Young Adult; Activities of Daily Living; Recovery of Function |
Subject (DDC) : | 617: Surgery |
Abstract: | This retrospective study was designed to examine the influence of age on the outcome of motor function and activities of daily living (ADLs) in patients with a cervical spinal cord injury (SCI). The study is based on the data registry of the European Multicenter Study of Spinal Cord Injury (EMSCI) study group. Initial upper-extremity motor score (UEMS) and its change over 5 months, as well as the initial Spinal Cord Independence Measure (SCIM) score, did not differ between younger adults (20-39 years) and elderly (60-79 years) patients. However, the change in SCIM score over 5 months was significantly greater in the younger patient group. Initial UEMS, SCIM, and ulnar compound motor action potentials (CMAP), reflecting peripheral nerve damage (motoneurons and roots), were significantly greater in incomplete, compared to complete, SCI, regardless of age group. The initial assessment of UEMS in combination with CMAP recordings allows an early prediction of ADLs outcomes in both younger adults and elderly subjects. The impaired translation of gain in motor score into increased ADL independence in elderly patients requires specifically tailored rehabilitation programs. |
Departement: | Health Professions |
Organisational Unit: | Institute of Physiotherapy (IPT) |
Publication type: | Article in scientific journal |
DOI : | 10.1089/neu.2014.3335 |
ISSN: | 0897-7151 1557-9042 |
URI: | https://digitalcollection.zhaw.ch/handle/11475/14604 |
Appears in Collections: | Publikationen Gesundheit |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.