Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamma, Karoline | - |
dc.contributor.author | Loock, Moritz | - |
dc.contributor.author | Cometta, Claudio | - |
dc.date.accessioned | 2018-11-30T07:55:52Z | - |
dc.date.available | 2018-11-30T07:55:52Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/13381 | - |
dc.language.iso | en | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Demand response | de_CH |
dc.subject | Smart grid | de_CH |
dc.subject | Experiment | de_CH |
dc.subject | Incentive | de_CH |
dc.subject.ddc | 621.3: Elektrotechnik und Elektronik | de_CH |
dc.subject.ddc | 658.8: Marketingmanagement | de_CH |
dc.title | Paying for flexibility : increasing customer participation in demand response programs through rewards and punishments | de_CH |
dc.type | Konferenz: Sonstiges | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Management and Law | de_CH |
zhaw.organisationalunit | Institut für Innovation und Entrepreneurship (IIE) | de_CH |
zhaw.conference.details | Behave Energy Conference, Oxford, United Kingdom, 3-4 September 2014 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.publication.review | Peer review (Abstract) | de_CH |
zhaw.title.proceedings | Behave energy conference 2014 | de_CH |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.