Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mock, Ralf Günter | - |
dc.contributor.author | Zipper, Christian | - |
dc.date.accessioned | 2018-11-23T09:18:03Z | - |
dc.date.available | 2018-11-23T09:18:03Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 978-1-138-62937-0 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/13183 | - |
dc.description.abstract | Resilience is currently widely discussed in the risk analysis community. The paper addresses the question how to embed resilience assessment into the framework of business driven enterprises and organisations in order to build up resilience management processes. The concurrent emergence of smart system technology in, e.g., manufacturing might also urge changes in management processes and approaches. For that, the (ISO- 31000 2009) on risk management gives the general framework to identity and structure the needed management processes and demands. The major conceptual differences with regard to risk and resilience are elaborated as well as similarities. For instance, the concept of risk management is proactive and preparatory whereas resilience are missing metrics where the paper suggest a plain Resilience Priority Value RRPV. In summary, the paper mainly sees things from industry’s and organisation’s perspectives and their (expected) efforts when trying to operationalise and integrate the concept of resilience into management. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Taylor & Francis | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Risk | de_CH |
dc.subject | Resilience | de_CH |
dc.subject | Management | de_CH |
dc.subject.ddc | 658.1: Organisation und Finanzen | de_CH |
dc.title | Embedding resilience assessment into risk management | de_CH |
dc.type | Konferenz: Paper | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Nachhaltige Entwicklung (INE) | de_CH |
zhaw.publisher.place | London | de_CH |
zhaw.conference.details | 27th European Safety and Reliability Conference (ESREL 2017), Portoroz, Slovenia, 18-22 June 2017 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.end | 1014 | de_CH |
zhaw.pages.start | 1009 | de_CH |
zhaw.parentwork.editor | Cepin, Marko | - |
zhaw.parentwork.editor | Bris, Radim | - |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.publication.review | Editorial review | de_CH |
zhaw.title.proceedings | Safety and reliability : theory and applications | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.