Publication type: | Conference other |
Type of review: | Not specified |
Title: | Extraction of espresso coffee : a time resolved analysis of the extraction dynamics of coffee aroma compounds by PTR-ToF-MS (Proton-Transfer-Reaction Time of Flight Mass-Spectrometry) |
Authors: | Zimmermann, R. Streibel, T. Hertz-Schünemann, R. Ehlert, S. Schepler, C.S. Yeretzian, Chahan Howell, J. |
Conference details: | 25th International Conference of the Association for the Science and Information on Coffee (ASIC), Armenia, Columbia, 8-13 September 2014 |
Issue Date: | 2014 |
Language: | English |
Subject (DDC): | 663: Beverage technology |
URI: | https://digitalcollection.zhaw.ch/handle/11475/13108 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Chemistry and Biotechnology (ICBT) |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.