Publication type: | Conference paper |
Type of review: | Not specified |
Title: | On-line monitoring of food volatiles by laser ionization mass spectroscopy (REMPI_TOFMS) : first results for coffee, tea and cocoa |
Authors: | Zimmermann, Ralf Heger, Hans Jörg Dorfner, Ralph Yeretzian, Chahan Kettrup, Antonius Boels, Ulrich |
Proceedings: | 1st international convention food ingredients : proceedings, preprints |
Pages: | 343 |
Pages to: | 350 |
Conference details: | 1st International Convention Food Ingredients, Cuneo, Italy, 15-17 September 1997 |
Issue Date: | 1997 |
Publisher / Ed. Institution: | UNIDO, United nations industrial development organisation |
Other identifiers: | OCLC: 955770636 |
Language: | English |
Subject (DDC): | 663: Beverage technology |
URI: | https://digitalcollection.zhaw.ch/handle/11475/12994 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Chemistry and Biotechnology (ICBT) |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.