Publication type: | Working paper – expertise – study |
Title: | Auerhuhnprojekt Teufimatt : Monitoring der Wirkung forstlicher Aufwertungsmassnahmen auf Raufusshuhnvorkommen und Nahrungsangebot für Küken |
Authors: | Graf, Roland Felix Bitterlin, Lisa |
Issue Date: | 2012 |
Publisher / Ed. Institution: | ZHAW Zürcher Hochschule für Angewandte Wissenschaften |
Publisher / Ed. Institution: | Wädenswil |
Language: | German |
Subject (DDC): | 333: Economics of land and resources 590: Animals (Zoology) |
Further description: | Eine Veröffentlichung der Fachstelle Wildtier- und Landschaftsmanagement WILMA im Auftrag der Abteilung Natur, Jagd und Fischerei / lawa Luzern. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/11263 |
License (according to publishing contract): | Not specified |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Natural Resource Sciences (IUNR) |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.