Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-1100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wyl, Agnes von | - |
dc.contributor.author | Crameri, Aureliano | - |
dc.contributor.author | Koemeda, Margit | - |
dc.contributor.author | Tschuschke, Volker | - |
dc.contributor.author | Schulthess, Peter | - |
dc.date.accessioned | 2016-07-18T12:45:44Z | - |
dc.date.available | 2016-07-18T12:45:44Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/1099 | - |
dc.description | Revised edition of Von Wyl, A., Crameri, A., Koemeda, M., Tschuchke, V. & Schulthess, P. (2013). The PAP-S (Practice of Ambulant Psychotherapy-Study), Switzerland: Study Design and Feasibility. Zurich University of Applied Sciences, Zurich. The original article was published in German: von Wyl, A., Crameri, A., Koemeda, M., Tschuschke, V. & Schulthess, P. (2013). Praxisstudie ambulante Psychotherapie Schweiz (PAP-S): Studiendesign und Machbarkeit. Psychotherapie-Wissenschaft, 1, 6-22; open access: http://www.psychotherapieforschung.ch/downloads/PTW-1-2013-Baseline-vWyl.pdf | de_CH |
dc.description.abstract | In line with the demand for evidence-based medicine, psychotherapy is also expected to demonstrate its effectiveness. For this reason, the Swiss Charta for Psychotherapy, the umbrella organization for psychotherapy education and training institutes in Switzerland, launched a prospective, naturalistic psychotherapy outcome study in 2004. All institutes affiliated with the Charta were invited to participate in the study. In Switzerland a multitude of psychotherapy approaches continue to be practiced. The study therefore also provides a unique opportunity to investigate whether therapists practicing different types of psychotherapy in fact utilize the techniques declared to be specific to their approaches, or whether, for instance, there are just a few techniques that are widely utilized across approaches. This paper presents the study design and the descriptive data of the baseline survey. Participating were 86 therapists at nine psychotherapy institutes; the therapists recruited 362 patients (238 women, 124 men) aged 17 to 72 years. With regard to the five most important outcome instruments, 80% of the patients had a rating in the dysfunctional range on at least one instrument. Ninety percent of the patients had a diagnosed disorder on Axis I of the DSM-IV. Further analyses of the data will yield outcome and process-outcome results. | de_CH |
dc.format.extent | 10 | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | ZHAW Zürcher Hochschule für Angewandte Wissenschaften | de_CH |
dc.rights | Not specified | de_CH |
dc.subject | Psychotherapy | de_CH |
dc.subject | Outcome study | de_CH |
dc.subject | Prospective naturalistic design | de_CH |
dc.subject | Psychotherapy techniques | de_CH |
dc.subject.ddc | 150: Psychologie | de_CH |
dc.subject.ddc | 610: Medizin und Gesundheit | de_CH |
dc.title | Practice Study Outpatient Psychotherapy - Switzerland (PAP-S) : Study design and feasibility (Revised edition) | de_CH |
dc.type | Working Paper – Gutachten – Studie | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | Angewandte Psychologie | de_CH |
zhaw.organisationalunit | Psychologisches Institut (PI) | de_CH |
zhaw.publisher.place | Winterthur | de_CH |
dc.identifier.doi | 10.21256/zhaw-1100 | - |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.funding.zhaw | Praxisstudie ambulante Psychotherapie (PAP-S) | de_CH |
Appears in collections: | Working Papers in Applied Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VonWylEtal2016_PAPS Study_Study design and feasibility.pdf | 562.81 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Wyl, A. v., Crameri, A., Koemeda, M., Tschuschke, V., & Schulthess, P. (2016). Practice Study Outpatient Psychotherapy - Switzerland (PAP-S) : Study design and feasibility (Revised edition). ZHAW Zürcher Hochschule für Angewandte Wissenschaften. https://doi.org/10.21256/zhaw-1100
Wyl, A.v. et al. (2016) Practice Study Outpatient Psychotherapy - Switzerland (PAP-S) : Study design and feasibility (Revised edition). Winterthur: ZHAW Zürcher Hochschule für Angewandte Wissenschaften. Available at: https://doi.org/10.21256/zhaw-1100.
A. v. Wyl, A. Crameri, M. Koemeda, V. Tschuschke, and P. Schulthess, “Practice Study Outpatient Psychotherapy - Switzerland (PAP-S) : Study design and feasibility (Revised edition),” ZHAW Zürcher Hochschule für Angewandte Wissenschaften, Winterthur, 2016. doi: 10.21256/zhaw-1100.
WYL, Agnes von, Aureliano CRAMERI, Margit KOEMEDA, Volker TSCHUSCHKE und Peter SCHULTHESS, 2016. Practice Study Outpatient Psychotherapy - Switzerland (PAP-S) : Study design and feasibility (Revised edition). Winterthur: ZHAW Zürcher Hochschule für Angewandte Wissenschaften
Wyl, Agnes von, Aureliano Crameri, Margit Koemeda, Volker Tschuschke, and Peter Schulthess. 2016. “Practice Study Outpatient Psychotherapy - Switzerland (PAP-S) : Study Design and Feasibility (Revised Edition).” Winterthur: ZHAW Zürcher Hochschule für Angewandte Wissenschaften. https://doi.org/10.21256/zhaw-1100.
Wyl, Agnes von, et al. Practice Study Outpatient Psychotherapy - Switzerland (PAP-S) : Study Design and Feasibility (Revised Edition). ZHAW Zürcher Hochschule für Angewandte Wissenschaften, 2016, https://doi.org/10.21256/zhaw-1100.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.