Collection's Items (Sorted by submit date, descending): 1 to 20 of 114
Issue Date | Title | Involved Person(s) |
2-Sep-2023 | Academics’ societal engagement in Switzerland and Austria : a replication study attempt | Sommer-von Schönberg, Katharina; Geppert, Corinna; Pausits, Attila; Probst Schilter, Carole; Reisky, Florian, et al |
6-Jul-2023 | Hochschulforschung in der Schweiz : Mapping des Forschungsfeldes und Institutionalisierung des Netzwerkes REHES | Wassmer, Christian |
2023 | Government, policy and the role of the state in Higher Education (Switzerland) | Baschung, Lukas; Wassmer, Christian |
2023 | Funding of Higher Education (Switzerland) | Wassmer, Christian; Probst, Carole |
Apr-2023 | Early career academics and internationalization | Flander, Alenka; Guzmán, Pamela; Probst Schilter, Carole; Tulppo, Paula; Da Wan, Chang |
24-Jan-2023 | Erarbeitung von Massnahmen und Kennzahlen zum Ziel 8 des Green Impact Book : die ZHAW steigert die ökologisch bewirtschafteten Grün- und Dachflächen | Baumann, Nathalie; Honetschläger, Nils; Treichler Bratschi, Regula; Vögeli, Moritz; Bortoluzzi, Francesco, et al |
6-Oct-2022 | Organizations, disciplines, and staff : levels of influence of higher education institutions on knowledge and technology transfer in Switzerland : an analysis based on the Swiss APiKS survey | Wassmer, Christian; Sommer-von Schönberg, Katharina; Probst Schilter, Carole |
Sep-2022 | It‘s not a bug – it’s a beetle! : integrating REDCap as a no-coding-needed-database in automated R workflows to ensure data integrity and increase reproducibility | Klaas, Vanessa Christina; Opitz, Franziska; Jaekel, Martin |
4-Oct-2022 | Overview of the impact of aviation on climate change and how this should be considered for air travel at ZHAW | Spirig, Curdin; Drossaart van Dusseldorp, Saskia; Anet, Julien; Bortoluzzi, Francesco |
Jun-2022 | Folgen der digitalen Transformation für das Personal und die Raumgestaltung an Hochschulen : ein Blick in die Zukunft | Wassmer, Christian |
2021 | Hochschulforschung in der Schweiz : Autorinnen und Autoren sowie Themen zwischen 2009 und 2018 | Probst Schilter, Carole; Wassmer, Christian |
3-Nov-2021 | Disziplinäre und hochschulspezifische Differenzen im Wissen- und Technologietransfer : eine Analyse anhand der Daten der Schweizer APiKS-Befragung | Wassmer, Christian; Sommer-von Schönberg, Katharina; Probst Schilter, Carole |
22-Sep-2021 | Die Zukunft gehört der Blended University | Wassmer, Christian; Wilhelm, Elena |
7-Sep-2021 | The diversity of “practice orientation” at universities of applied sciences | Sommer-von Schönberg, Katharina; Wassmer, Christian |
2021 | Data life cycle management pilot projects and implications for research data management at universities of applied sciences | Fürholz, Andreas; Jaekel, Martin |
7-May-2021 | Lecturers’ qualifications and activities as indicators of convergence and differentiation in the Swiss higher education system | Böckelmann, Christine; Probst Schilter, Carole; Wassmer, Christian; Baumann, Sheron |
24-Sep-2019 | Nachhaltigkeit : «Wir prägen die Generationen von morgen» | Reimann, Kathrin |
2017 | Evaluating heart-hate variability, salivary cortisol and physical activity as predictors of cancer-related fatigue recovery in breast-cancer survivors over a 12 week period by use of a smartphone application | Seiler, Annina Julia; Klaas, Vanessa; Tröster, Gerhard; Murdock, Kyle W.; Chirinos, Diana A., et al |
2018 | Monitoring outpatients in palliative care through wearable devices | Tröster, Gerhard; Guckenberger, Matthias; Stephan, Klaas Enno; Klaas, Vanessa Christina |
5-Sep-2017 | eHealth and mHealth interventions in the treatment of fatigued cancer survivors : a systematic review and meta-analysis | Seiler, Annina; Klaas, Vanessa Christina; Tröster, Gerhard; Fagundes, Christopher P. |
Collection's Items (Sorted by submit date, descending): 1 to 20 of 114