Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-1433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garvin, Alex M. | - |
dc.contributor.author | Holzinger, Ralf | - |
dc.contributor.author | Berner, Florian | - |
dc.contributor.author | Krebs, Walter | - |
dc.contributor.author | Hostettler, Bernhard | - |
dc.contributor.author | Lardi, Elges | - |
dc.contributor.author | Hertli, Christian | - |
dc.contributor.author | Quartermaine, Roy | - |
dc.contributor.author | Stamm, Christoph Georg | - |
dc.date.accessioned | 2018-09-12T09:37:03Z | - |
dc.date.available | 2018-09-12T09:37:03Z | - |
dc.date.issued | 2013-10 | - |
dc.identifier.issn | 2314-6133 | de_CH |
dc.identifier.issn | 2314-6141 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/10453 | - |
dc.description.abstract | Biological samples are vulnerable to degradation from the time they are collected until they are analysed at the laboratory. Biological contaminants, such as bacteria, fungi, and enzymes, as well as environmental factors, such as sunlight, heat, and humidity, can increase the rate of DNA degradation. Currently, DNA samples are normally dried or frozen to limit their degradation prior to their arrival at the laboratory. In this study, the effect of the sample drying rate on DNA preservation was investigated, as well as a comparison between drying and freezing methods. The drying performances of two commercially available DNA collection tools (swab and drying tube) with different drying rates were evaluated. The swabs were used to collect human saliva, placed into the drying tubes, and stored in a controlled environment at 25°C and 60% relative humidity, or frozen at −20°C, for 2 weeks. Swabs that were stored in fast sample drying tubes yielded 95% recoverable DNA, whereas swabs stored in tubes with slower sample drying rates yielded only 12% recoverable DNA; saliva stored in a microtube at −20°C was used as a control. Thus, DNA sampling tools that offer rapid drying can significantly improve the preservation of DNA collected on a swab, increasing the quantity of DNA available for subsequent analysis. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Hindawi | de_CH |
dc.relation.ispartof | BioMed Research International | de_CH |
dc.rights | http://creativecommons.org/licenses/by/3.0/ | de_CH |
dc.subject.ddc | 572: Biochemie | de_CH |
dc.title | The forensiX evidence collection tube and its impact on DNA preservation and recovery | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | Life Sciences und Facility Management | de_CH |
zhaw.organisationalunit | Institut für Chemie und Biotechnologie (ICBT) | de_CH |
dc.identifier.doi | 10.21256/zhaw-1433 | - |
dc.identifier.doi | 10.1155/2013/105797 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 2013 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.webfeed | Mikrobiologie | de_CH |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_Garvin_The_forensiX_Evidence_Collection_Tube_and_its_Impact.pdf | 1.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.