Publication type: | Contribution to magazine or newspaper |
Title: | Swiss Agile Study : Schweizer Informatik wird agil |
Authors: | Meier, Andreas Kropp, Martin |
Published in: | Infoweek.ch |
Volume(Issue): | 2012 |
Issue: | 12 |
Pages: | 30 |
Pages to: | 31 |
Issue Date: | 10-Dec-2012 |
Publisher / Ed. Institution: | Vogel Business Media |
ISSN: | 1424-4055 |
Language: | German |
Subjects: | Software; Development; Agil; Engineering |
Subject (DDC): | 005: Computer programming, programs and data |
Abstract: | Agile Entwicklungsmethoden wie Scrum oder eXtreme Programming sind weltweit im Trend. Die neue «Swiss Agile Study» der ZHAW und FHNW bestätigt diese Tendenz für die Schweiz. 380 IT-Unternehmen und IT-Professionals erklären, welches die Erfolgsfaktoren agiler Software-Entwicklung sind – und wo noch Herausforderungen bestehen. |
URI: | https://www.itmagazine.ch/Artikel/52298/Swiss_Agile_Study_Schweizer_Informatik_wird_agil.html https://digitalcollection.zhaw.ch/handle/11475/10261 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Organisational Unit: | Institute of Applied Information Technology (InIT) |
Published as part of the ZHAW project: | Swiss Agile Study 2012 |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.